<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TimeBlimp</title>
	<link>http://timeblimp.com</link>
	<description>You stole our lunch money, but we forgive you</description>
	<lastBuildDate>Fri, 17 May 2013 19:07:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Let&#8217;s Put Infinite Monkeys To The Test</title>
		<description><![CDATA[Every so often, the world of science will exceed my wildest dreams for ridiculousness.  About a decade ago, some extremely lucky and/or ballsy researchers set out to test the Infinite Monkey idea experimentally &#8212; by giving some actual live monkeys an actual working computer to type on. Back in 200x, folks from the University of <a href='http://timeblimp.com/?page_id=1493'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1493</link>
			</item>
	<item>
		<title>Now It Gets Really Weird</title>
		<description><![CDATA[But let’s put aside these problems for a moment to ask whether Pickover is being metaphorical when he reassures us of our own immortality in the digits of Pi – after all, we’re not really immortal when encoded into Pi.  Being represented as a string of digits somewhere in Pi (however difficult to find) isn’t <a href='http://timeblimp.com/?page_id=1490'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1490</link>
			</item>
	<item>
		<title>It&#8217;s All About Boltzmann, Baby</title>
		<description><![CDATA[This… this just might be my new favorite scientific concept.  You’re gonna love this.  What is it?  It’s an idea waiting for you, like an expectant baby, when you take the concept of random coincidence to its infinite extreme. Remember my story of embarrassment on the soccer field, from the introduction of this article?  I <a href='http://timeblimp.com/?page_id=1487'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1487</link>
			</item>
	<item>
		<title>Our Infinite Universe</title>
		<description><![CDATA[For this section, I’m relying on a really fascinating article by Max Tegmark in Scientific American, in which he describes the different ways that modern theories of physics suggest the idea of infinite universes.  We’re going to start by considering the implications of an infinite universe. What if the universe is really really big?  Like, <a href='http://timeblimp.com/?page_id=1484'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1484</link>
			</item>
	<item>
		<title>The Infinite Possibility of a &#8220;Normal&#8221; Number</title>
		<description><![CDATA[You can find anything in the digits of Pi Ever try to memorize the digits of Pi?  The world record is only 67,890 digits memorized – shouldn’t be hard to knock that one down, right?  What makes memorizing Pi so hard, of course, is that the digits seem to be completely random – there’s no <a href='http://timeblimp.com/?page_id=1482'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1482</link>
			</item>
	<item>
		<title>Infinite Monkeys</title>
		<description><![CDATA[As a youth I played youth soccer – astoundingly mediocre-ly.  (Yes, it’s a word, dammit! A word I use mediocre-ly.)  Once while warming up before a game, I was mindlessly punting the ball up in the air over and over – just for the hell of it.  Simultaneously, my father was walking the sideline talking <a href='http://timeblimp.com/?page_id=1477'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1477</link>
			</item>
	<item>
		<title>Book Review:  13 Things That Don&#8217;t Make Sense, by Michael Brooks</title>
		<description><![CDATA[I&#8217;m a sucker for scientific topics way out on the fringe &#8212; those cool stories that are neither boringly mainstream nor solely the domain of the tinfoil-hatted. Stories that have an equal shot of becoming the next Stem Cell Research (i.e. so gigantic that I&#8217;ll soon be sick of them), or the next Martian microbes <a href='http://timeblimp.com/?page_id=1438'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1438</link>
			</item>
	<item>
		<title>Nature</title>
		<description><![CDATA[  Cicadas:  Number Theorists of the Insect World &#8212; they&#8217;re also a delicious snack The Creepy Creepy World of Creepy Twins&#8211; Did I mention creepy?  I did?  Or was that MY TWIN????  Learn some fascinating and downright CREEPY facts about twins that&#8217;ll make you take a hard look in the mirror.  Hint &#8212; that eyeball <a href='http://timeblimp.com/?page_id=1418'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1418</link>
			</item>
	<item>
		<title>The Mythbusters:  Erdos-Bacon-Sabbath Number</title>
		<description><![CDATA[The Mythbusters:  Adam Savage and Jamie Hyneman That&#8217;s right, mo-fo&#8217;s!  We got the Mythbusters on the list, with a total Erdos-Bacon-Sabbath Number of 11!  Check this out&#8230; The Details Bacon and Sabbath Numbers From Ross, over at the Erdos Bacon Sabbath Project:  &#8220;Both have a Bacon number of 2 from their appearance in The Darwin <a href='http://timeblimp.com/?page_id=1408'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1408</link>
			</item>
	<item>
		<title>Lawrence Krauss&#8217; Erdos-Bacon-Sabbath Number</title>
		<description><![CDATA[Lawrence Krauss Dr. Lawrence Krauss is a well-known physicist whose public profile has really exploded in the last few years.  He’s the author of “The Physics of Star Trek” and has become an in-demand lecturer, essayist, and public intellectual figure along the same lines as my personal man-crush Neil Degrasse Tyson.  In other words, this <a href='http://timeblimp.com/?page_id=1397'>[...]</a>]]></description>
		<link>http://timeblimp.com/?page_id=1397</link>
			</item>
</channel>
</rss>
